<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JavaScript Animation Benchmarks</title>
	<atom:link href="http://create.tpsitulsa.com/blog/2009/10/21/javascript-animation-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://create.tpsitulsa.com/blog/2009/10/21/javascript-animation-benchmarks/</link>
	<description>the create framework blog</description>
	<lastBuildDate>Fri, 09 Jul 2010 22:25:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: SproutCore 1.0 gets closer; new demos too - Wasif Hafeez</title>
		<link>http://create.tpsitulsa.com/blog/2009/10/21/javascript-animation-benchmarks/comment-page-1/#comment-296</link>
		<dc:creator>SproutCore 1.0 gets closer; new demos too - Wasif Hafeez</dc:creator>
		<pubDate>Mon, 25 Jan 2010 11:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://create.tpsitulsa.com/blog/?p=226#comment-296</guid>
		<description>&lt;p&gt;[...] Animation Layer  I’ve been working on a mixin to add animation to SproutCore views. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Animation Layer  I’ve been working on a mixin to add animation to SproutCore views. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Iskander</title>
		<link>http://create.tpsitulsa.com/blog/2009/10/21/javascript-animation-benchmarks/comment-page-1/#comment-181</link>
		<dc:creator>Alex Iskander</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://create.tpsitulsa.com/blog/?p=226#comment-181</guid>
		<description>&lt;p&gt;I was not intending to compare the Windows and Mac performance. I was wanting to compare browser performances relative to each other. That&#039;s why I also split the two charts from each other.&lt;/p&gt;

&lt;p&gt;I agree completely: the Windows and Mac speeds are not at all comparable.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was not intending to compare the Windows and Mac performance. I was wanting to compare browser performances relative to each other. That&#8217;s why I also split the two charts from each other.</p>

<p>I agree completely: the Windows and Mac speeds are not at all comparable.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: CBRCoder</title>
		<link>http://create.tpsitulsa.com/blog/2009/10/21/javascript-animation-benchmarks/comment-page-1/#comment-180</link>
		<dc:creator>CBRCoder</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://create.tpsitulsa.com/blog/?p=226#comment-180</guid>
		<description>&lt;p&gt;So, you took new Core 2 Duo 2.33Gz and Snow Leapord(most recent) for Mac and then compared it with 6 year old P4 and 6 year old XP ? And then you are publishing comparisons ? Please don&#039;t compare Apple-&gt;Orange!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So, you took new Core 2 Duo 2.33Gz and Snow Leapord(most recent) for Mac and then compared it with 6 year old P4 and 6 year old XP ? And then you are publishing comparisons ? Please don&#8217;t compare Apple-&gt;Orange!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: SproutCore 1.0 gets closer; new demos too &#187; Intipadi.com - Majalah Sains dan Teknologi Informasi</title>
		<link>http://create.tpsitulsa.com/blog/2009/10/21/javascript-animation-benchmarks/comment-page-1/#comment-177</link>
		<dc:creator>SproutCore 1.0 gets closer; new demos too &#187; Intipadi.com - Majalah Sains dan Teknologi Informasi</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://create.tpsitulsa.com/blog/?p=226#comment-177</guid>
		<description>&lt;p&gt;[...] Animation Layer I’ve been working on a mixin to add animation to SproutCore views. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Animation Layer I’ve been working on a mixin to add animation to SproutCore views. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ajaxian &#187; SproutCore 1.0 gets closer; new demos too</title>
		<link>http://create.tpsitulsa.com/blog/2009/10/21/javascript-animation-benchmarks/comment-page-1/#comment-174</link>
		<dc:creator>Ajaxian &#187; SproutCore 1.0 gets closer; new demos too</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://create.tpsitulsa.com/blog/?p=226#comment-174</guid>
		<description>&lt;p&gt;[...] Animation Layer  I’ve been working on a mixin to add animation to SproutCore views. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Animation Layer  I’ve been working on a mixin to add animation to SproutCore views. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Evin Grano</title>
		<link>http://create.tpsitulsa.com/blog/2009/10/21/javascript-animation-benchmarks/comment-page-1/#comment-105</link>
		<dc:creator>Evin Grano</dc:creator>
		<pubDate>Thu, 22 Oct 2009 10:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://create.tpsitulsa.com/blog/?p=226#comment-105</guid>
		<description>&lt;p&gt;Alex:&lt;/p&gt;

&lt;p&gt;I have a transform function in SC.View that will transform any layout into a Top, Left, Width, Height layout and back.  You should just use that for the conversion to make your mixin simpler.  Contact me on IRC or email me to talk about it.&lt;/p&gt;

&lt;p&gt;Evin (etgryphon)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Alex:</p>

<p>I have a transform function in SC.View that will transform any layout into a Top, Left, Width, Height layout and back.  You should just use that for the conversion to make your mixin simpler.  Contact me on IRC or email me to talk about it.</p>

<p>Evin (etgryphon)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dickens</title>
		<link>http://create.tpsitulsa.com/blog/2009/10/21/javascript-animation-benchmarks/comment-page-1/#comment-102</link>
		<dc:creator>Joshua Dickens</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://create.tpsitulsa.com/blog/?p=226#comment-102</guid>
		<description>&lt;p&gt;Hmm, not sure how you&#039;d capture FPS for hardware accelerated transitions.  The best I can think of would be to screen capture it and measure it, but most screencap utilities are locked to 30fps :/  There&#039;s a bug (https://bugs.webkit.org/show_bug.cgi?id=23812) against the WebKit team to expose some sort of FPS debug information for hardware accelerated animation.  I&#039;m not sure how they might prioritize that, but hopefully it shows up at some point.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hmm, not sure how you&#8217;d capture FPS for hardware accelerated transitions.  The best I can think of would be to screen capture it and measure it, but most screencap utilities are locked to 30fps :/  There&#8217;s a bug (<a href="https://bugs.webkit.org/show_bug.cgi?id=23812" rel="nofollow">https://bugs.webkit.org/show_bug.cgi?id=23812</a>) against the WebKit team to expose some sort of FPS debug information for hardware accelerated animation.  I&#8217;m not sure how they might prioritize that, but hopefully it shows up at some point.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Iskander</title>
		<link>http://create.tpsitulsa.com/blog/2009/10/21/javascript-animation-benchmarks/comment-page-1/#comment-101</link>
		<dc:creator>Alex Iskander</dc:creator>
		<pubDate>Thu, 22 Oct 2009 01:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://create.tpsitulsa.com/blog/?p=226#comment-101</guid>
		<description>&lt;p&gt;Thanks!&lt;/p&gt;

&lt;p&gt;Also, thanks for the suggestion; it is very intriguing, and I am tempted to experiment with it...&lt;/p&gt;

&lt;p&gt;I&#039;ll have to think over it. On the pro side, it will be GPU accelerated if possible; on the con side, when/if transitions themselves are accelerated through GPU (I&#039;ve heard mention of this, at least), then those will probably be faster again...&lt;/p&gt;

&lt;p&gt;This will be difficult to test quantitatively; I was unable to test the FPS of WebKit transitions, as I don&#039;t control them (I disabled transitions for my tests). I&#039;m looking for a way to test that (aside from by-eye, which has been my only way of judging transitions so far). Any ideas?&lt;/p&gt;

&lt;p&gt;Thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks!</p>

<p>Also, thanks for the suggestion; it is very intriguing, and I am tempted to experiment with it&#8230;</p>

<p>I&#8217;ll have to think over it. On the pro side, it will be GPU accelerated if possible; on the con side, when/if transitions themselves are accelerated through GPU (I&#8217;ve heard mention of this, at least), then those will probably be faster again&#8230;</p>

<p>This will be difficult to test quantitatively; I was unable to test the FPS of WebKit transitions, as I don&#8217;t control them (I disabled transitions for my tests). I&#8217;m looking for a way to test that (aside from by-eye, which has been my only way of judging transitions so far). Any ideas?</p>

<p>Thanks!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dickens</title>
		<link>http://create.tpsitulsa.com/blog/2009/10/21/javascript-animation-benchmarks/comment-page-1/#comment-100</link>
		<dc:creator>Joshua Dickens</dc:creator>
		<pubDate>Thu, 22 Oct 2009 01:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://create.tpsitulsa.com/blog/?p=226#comment-100</guid>
		<description>&lt;p&gt;Very impressive, and nice work. Since you&#039;re using webkit transitions (where available) you might want to try animating -webkit-transform: translate3d(x,y,z) instead of the left/top/right/bottom (I just glanced at your code, so I think that&#039;s what you&#039;re doing).  This has the potential to be much faster, since it&#039;s hardware accelerated (in snowleopard Safari 4, at least).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very impressive, and nice work. Since you&#8217;re using webkit transitions (where available) you might want to try animating -webkit-transform: translate3d(x,y,z) instead of the left/top/right/bottom (I just glanced at your code, so I think that&#8217;s what you&#8217;re doing).  This has the potential to be much faster, since it&#8217;s hardware accelerated (in snowleopard Safari 4, at least).</p>]]></content:encoded>
	</item>
</channel>
</rss>
